contact | sitemap 

Availability / Rates
 
 

Availability / Rates


In the first instance please visit our Availability calendar located on the Scottish-Cottages website to see if the dates you prefer are currently available.

Sabhal Mor Rates 2012

Dates Weekly rate + weekly booking fee Total
3 Jan - 9 Feb 335.00 + 30 365.00
10 Feb - 23 Feb 425.00 + 30 455.00
24 Feb - 29 Mar 345.00 + 30 375.00
30 Mar - 5 Apr 490.00 + 30 520.00
6 Apr - 12 Apr 585.00 + 30 615.00
13 Apr - 31 May 435.00 + 30 465.00
1 Jun - 7 Jun 680.00 + 30 710.00
8 Jun - 28 Jun 520.00 + 30 550.00
29 Jun - 5 July 680.00 + 30 710.00
6 July - 12 July 680.00 + 30 710.00
13 July - 19 July 680.00 + 30 710.00
20 July - 26 July 680.00 + 30 710.00
27 July - 2 Aug 680.00 + 30 710.00
3 Aug - 9 Aug 680.00 + 30 710.00
10 Aug - 16 Aug 680.00 + 30 710.00
17 Aug - 23 Aug 680.00 + 30 710.00
24 Aug - 30 Aug 680.00 + 30 710.00
31 Aug - 20 Sept 520.00 + 30 550.00
21 Sept - 11 Oct 435.00 + 30 465.00
12 Oct - 1 Nov 585.00 + 30 615.00
2 Nov - 19 Dec 335.00 + 30 365.00
20 Dec - 26 Dec 680.00 + 30 710.00
27 Dec - 2 Jan 680.00 + 30 710.00





The summer Isles

Mrs Margaret Cunningham, 55 St Valery Place, Ullapool.
Ross-shire, Highlands, Scotland, IV26 2TD.
Tel +44 (0)1854 612195 (Home) 079636 56810 (Mobile) sabhalmor@live.com